Weather Futures Markets Markets Page Options Charts DTN Ag Headlines Corn News Portfolio Grain AgBizDir.com DTN Renewable Fuels
 
Growing Degree Units and Precipitaion for the Chippewa Valley in WI  04/26/05 5:23:12 PM

May June July August Septembe October Total GDD  

 

2004 172 398 590 427 449 73 2109
2003 196 461 641 683 333 109 2423
2002 151 562 775 606 419 44 2557
2001 240 495 686 654 265 64 2404
2000 293 337 635 269 284 128 1946
1999 315 502 759 554 293 72 2495
1998 425 447 669 645 472 68 2726
1997 110 565 594 508 336 153 2266
Precip inches Total inch
2004 6.28 2.74 2.36 2.9 3.36 4.23 21.87
2003 4.45 3.08 3.6 0.3 2.14 2.6 16.17
2002 2.84 6.84 1.9 6.45 6.33 4.09 28.45
2001 5.04 5.28 3.72 5.47 2.77 2.06 24.34
2000 3.95 4.31 3.67 1.22 9.9 0.86 23.91
1999 6.06 3.77 5.02 4.63 0.94 0.93 21.35
1998 4.15 4.15 1.47 5.7 1.32 1 17.79
1997 2.49 6.76 8.26 5.88 0.89 12.17 36.45
Depending when you plant and first killing frost you may need to deduct an avg of 285 units http://www.wunderground.com/ log on to get your average GDU
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN